Model not running in Dynare 4.6.1. (Runs in 4.5.7)

Hi all,

I have a model that is running in dyn 4.5.7. and delivers the usual output. However, I updated dynare and wanted to run the file and get the following error:

>> dynare MaPCoord_Lv.mod
Using 64-bit preprocessor
Starting Dynare (version 4.6.1).
Calling Dynare with arguments: none
Starting preprocessing of the model file ...
Found 67 equation(s).
Evaluating expressions...done
Computing static model derivatives (order 1).
Computing dynamic model derivatives (order 1).
Processing outputs ...
done
Preprocessing completed.

Error using MaPCoord_Lv_steadystate
Too many input arguments.
Error in evaluate_steady_state_file (line 49)
    [ys,params1,check] = h_steadystate(ys_init, exo_ss,M,options);
Error in evaluate_steady_state (line 210)
    [ys,params,info] = evaluate_steady_state_file(ys_init,exo_ss,M,
    options,steadystate_check_flag);
Error in resid (line 66)
        evaluate_steady_state(oo_.steady_state,M_,options_,oo_,0);
Error in MaPCoord_Lv.driver (line 653)
resid;
Error in dynare (line 293)
evalin('base',[fname '.driver']) ; 

I also had installation issues with this version, although I don’t think it’s related. I am using OS Catalina.

MaPCoord_Lv.mod (12.5 KB) MaPCoord_Lv_steadystate.m (4.7 KB)

Hopefully, this issue has been prompted here and someone can help me solve it.

Best,

Camilo

PS: The output with 4.5.7. is the following:

Configuring Dynare ...
[mex] Generalized QZ.
[mex] Sylvester equation solution.
[mex] Kronecker products.
[mex] Sparse kronecker products.
[mex] Local state space iteration (second order).
[mex] Bytecode evaluation.
[mex] k-order perturbation solver.
[mex] k-order solution simulation.
[mex] Quasi Monte-Carlo sequence (Sobol).
[mex] Markov Switching SBVAR.

Using 64-bit preprocessor
Starting Dynare (version 4.5.7).
Starting preprocessing of the model file ...
Found 67 equation(s).
Evaluating expressions...done
Computing static model derivatives:
 - order 1
Computing dynamic model derivatives:
 - order 1
Processing outputs ...
done
Preprocessing completed.





Residuals of the static equations:

Equation number 1 : 0
Equation number 2 : 0
Equation number 3 : 0
Equation number 4 : 0
Equation number 5 : 0
Equation number 6 : 0
Equation number 7 : 0
Equation number 8 : 0
Equation number 9 : 0
Equation number 10 : 0
Equation number 11 : 0
Equation number 12 : 0
Equation number 13 : 0
Equation number 14 : 0
Equation number 15 : 0
Equation number 16 : 0
Equation number 17 : 0
Equation number 18 : 0
Equation number 19 : 0
Equation number 20 : 0
Equation number 21 : 0
Equation number 22 : 0
Equation number 23 : 0
Equation number 24 : 0
Equation number 25 : 0
Equation number 26 : 0
Equation number 27 : 0
Equation number 28 : 0
Equation number 29 : 0
Equation number 30 : 0
Equation number 31 : 0
Equation number 32 : 0
Equation number 33 : 0
Equation number 34 : 0
Equation number 35 : 0
Equation number 36 : 0
Equation number 37 : 0
Equation number 38 : 0
Equation number 39 : 0
Equation number 40 : 0
Equation number 41 : 0
Equation number 42 : 0
Equation number 43 : 0
Equation number 44 : 0
Equation number 45 : 0
Equation number 46 : 0
Equation number 47 : 0
Equation number 48 : 0
Equation number 49 : 0
Equation number 50 : 0
Equation number 51 : 0
Equation number 52 : 0
Equation number 53 : 0
Equation number 54 : 0
Equation number 55 : 0
Equation number 56 : 0
Equation number 57 : 0
Equation number 58 : 0
Equation number 59 : 0
Equation number 60 : 0
Equation number 61 : 0
Equation number 62 : 0
Equation number 63 : 0
Equation number 64 : 0
Equation number 65 : 0
Equation number 66 : 0
Equation number 67 : 0



STEADY-STATE RESULTS:

Cc      		 2.2702
Ci      		 1.9914
Ce      		 1.9914
Hc      		 0.687893
Hi      		 0.993857
He      		 0.993857
Rc      		 1.0101
Ri      		 1.0101
Re      		 1.0101
Bc      		 0
Bi      		 0
Be      		 0
Yc      		 2.14653
Yi      		 3.00332
Ye      		 3.00332
Ac      		 0
Ai      		 0
Ae      		 0
xic     		 0
xii     		 0
xie     		 0
Kc      		 20.9726
Ki      		 27.5169
Ke      		 27.5169
Ic      		 0.524315
Ii      		 0.687923
Ie      		 0.687923
rc      		 0.0340823
ri      		 0.0363451
re      		 0.0363451
Wc      		 2.08133
Wi      		 2.0156
We      		 2.0156
MCc     		 1
MCi     		 1
MCe     		 1
Qc      		 1
Qi      		 1
Qe      		 1
Rkc     		 1.01454
Rki     		 1.01861
Rke     		 1.01861
Nc      		 8.39202
Ni      		 5.227
Ne      		 5.227
Vi      		 22.2899
Ve      		 22.2899
Dc      		 57.1604
De      		 0
Di      		 0
Rbi     		 1.01454
Rbe     		 1.01454
Lambdac 		 0.99
Lambdai 		 0.99
Lambdae 		 0.99
jc      		 2.96829
ji      		 2.00047
je      		 2.00047
gammac  		 0.0331553
gammai  		 0.0207255
gammae  		 0.0207255
tauc    		 -0.16
taui    		 -0.2
taue    		 -0.2
Tc      		 0.114367
Ti      		 0.200021
Te      		 0.200021

EIGENVALUES:
         Modulus             Real        Imaginary

       3.251e-32       -3.251e-32                0
       2.371e-31        2.371e-31                0
       2.301e-17       -2.301e-17                0
       4.493e-17        4.493e-17                0
       4.585e-17        4.585e-17                0
       1.181e-16        1.181e-16                0
       1.548e-16       -1.548e-16                0
       2.027e-16       -2.027e-16                0
       1.068e-15        1.068e-15                0
       1.099e-15       -1.099e-15                0
       1.161e-15        1.161e-15                0
       1.369e-15        1.369e-15                0
       6.383e-15        6.383e-15                0
          0.6616           0.6616                0
          0.6794           0.6783          0.03818
          0.6794           0.6783         -0.03818
          0.7539           0.7459           0.1097
          0.7539           0.7459          -0.1097
          0.7987           0.7803           0.1705
          0.7987           0.7803          -0.1705
          0.8351           0.8159            0.178
          0.8351           0.8159           -0.178
            0.85             0.85                0
            0.85             0.85                0
            0.85             0.85                0
            0.85             0.85                0
            0.85             0.85                0
            0.85             0.85                0
          0.9921           0.9921                0
          0.9955           0.9955                0
          0.9961           0.9961                0
            1.01             1.01                0
            1.01             1.01                0
           1.156            1.137           0.2105
           1.156            1.137          -0.2105
           1.166            1.154           0.1654
           1.166            1.154          -0.1654
           1.185            1.184          0.04925
           1.185            1.184         -0.04925
       8.674e+16       -8.674e+16                0
       1.029e+17        1.029e+17                0
       2.622e+17       -2.622e+17                0
       3.086e+17        3.086e+17                0
       4.334e+17        4.334e+17                0
       8.069e+17       -8.069e+17                0


There are 14 eigenvalue(s) larger than 1 in modulus 
for 14 forward-looking variable(s)

The rank condition is verified.


MODEL SUMMARY

  Number of variables:         67
  Number of stochastic shocks: 6
  Number of state variables:   31
  Number of jumpers:           14
  Number of static variables:  25


MATRIX OF COVARIANCE OF EXOGENOUS SHOCKS
Variables       epsAc     epsAi     epsAe    epsxic    epsxii    epsxie
epsAc        1.000000  0.000000  0.000000  0.000000  0.000000  0.000000
epsAi        0.000000  1.000000  0.000000  0.000000  0.000000  0.000000
epsAe        0.000000  0.000000  1.000000  0.000000  0.000000  0.000000
epsxic       0.000000  0.000000  0.000000  1.000000  0.000000  0.000000
epsxii       0.000000  0.000000  0.000000  0.000000  1.000000  0.000000
epsxie       0.000000  0.000000  0.000000  0.000000  0.000000  1.000000

POLICY AND TRANSITION FUNCTIONS
                                  Yc              Yi              Ye
Constant                    2.146529        3.003321        3.003321
Cc(-1)                     -0.000000       -0.000000        0.000000
Ci(-1)                     -0.000000       -0.000000        0.000000
Ce(-1)                      0.000000        0.000000       -0.000000
Rc(-1)                     -0.133563       -0.186875       -0.186875
Ri(-1)                      0.000000        0.000000       -0.000000
Re(-1)                      0.000000       -0.000000        0.000000
Ac(-1)                      3.287941       -0.748441       -0.748441
Ai(-1)                     -0.746587        4.304182       -1.044589
Ae(-1)                     -0.746587       -1.044589        4.304182
xic(-1)                     0.830931       -0.618542       -0.618542
xii(-1)                    -0.710938        0.786430       -0.994711
xie(-1)                    -0.710938       -0.994711        0.786430
Kc(-1)                      0.062753       -0.012113       -0.012113
Ki(-1)                     -0.008555        0.064181       -0.011970
Ke(-1)                     -0.008555       -0.011970        0.064181
Qc(-1)                      0.000000       -0.000000        0.000000
Qi(-1)                      0.000000        0.000000       -0.000000
Qe(-1)                      0.000000        0.000000       -0.000000
Vi(-1)                     -0.001035       -0.001448       -0.001448
Ve(-1)                     -0.001035       -0.001448       -0.001448
Dc(-1)                     -0.002360       -0.003302       -0.003302
De(-1)                     -0.000000       -0.000000        0.000000
Di(-1)                     -0.000000        0.000000       -0.000000
Rbi(-1)                    -0.022744       -0.031822       -0.031822
Rbe(-1)                    -0.022744       -0.031822       -0.031822
tauc(-1)                   -0.003671       -0.005136       -0.005136
taui(-1)                   -0.005881       -0.008228       -0.008228
taue(-1)                   -0.005881       -0.008228       -0.008228
Ic(-1)                      0.102705        0.143700        0.143700
Ii(-1)                      0.097422        0.136308        0.136308
Ie(-1)                      0.097422        0.136308        0.136308
epsAc                       0.027077       -0.006164       -0.006164
epsAi                      -0.006148        0.035446       -0.008602
epsAe                      -0.006148       -0.008602        0.035446
epsxic                      0.004888       -0.003638       -0.003638
epsxii                     -0.004182        0.004626       -0.005851
epsxie                     -0.004182       -0.005851        0.004626


THEORETICAL MOMENTS
VARIABLE         MEAN  STD. DEV.   VARIANCE
Yc             2.1465     0.2418     0.0585
Yi             3.0033     0.2511     0.0631
Ye             3.0033     0.2511     0.0631

Thank you Johannes. It works now.

C